Logo



News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Alizee 12/07/09 03/02/10 30 32% 35.00 0.13 1.17 17.00 0.06 0.57 -17.14% 48.57% 24.00
Aquaphor 07/20/10 07/27/10 3 3% 3.00 0.06 1.00 2.00 0.04 0.67 0.00% 66.67% 1.00
Arcontos 12/15/09 08/31/10 64 67% 63.00 0.23 0.98 75.00 0.28 1.17 0.00% 119.05% -12.00
Arrekkiri 12/07/09 07/19/10 3 3% 3.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Babypunter 12/21/09 12/29/09 4 4% 9.00 0.03 2.25 0.00 0.00 0.00 -77.78% 0.00% 16.00
Burninater 01/04/10 08/31/10 81 85% 83.00 0.33 1.02 47.00 0.19 0.58 0.00% 56.63% 36.00
Cosoe 12/07/09 07/19/10 68 72% 75.00 0.27 1.10 61.00 0.22 0.90 -13.33% 81.33% 24.00
Daarkenrahl 12/07/09 08/31/10 92 97% 100.00 0.36 1.09 56.00 0.20 0.61 -10.00% 56.00% 54.00
Deztruktion 12/07/09 04/13/10 47 49% 54.00 0.20 1.15 39.00 0.14 0.83 -16.67% 72.22% 24.00
Diableros 02/28/10 08/30/10 51 54% 53.00 0.27 1.04 39.00 0.20 0.76 0.00% 73.58% 14.00
Diatheis 12/07/09 04/20/10 47 49% 54.00 0.20 1.15 13.00 0.05 0.28 -12.96% 24.07% 48.00
Doothedew 12/22/09 02/28/10 19 20% 23.00 0.09 1.21 10.00 0.04 0.53 0.00% 43.48% 13.00
Evets 03/02/10 03/30/10 11 12% 11.00 0.06 1.00 3.00 0.02 0.27 0.00% 27.27% 8.00
Forlorn 07/12/10 07/20/10 3 3% 3.00 0.05 1.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Gaogaigar 12/07/09 08/31/10 89 94% 97.00 0.35 1.09 66.00 0.24 0.74 -3.09% 68.04% 34.00
Genjutsu 12/07/09 03/30/10 31 33% 35.00 0.13 1.13 17.00 0.06 0.55 -8.57% 48.57% 21.00
Harveylee 04/11/10 08/31/10 42 44% 42.00 0.28 1.00 40.00 0.26 0.95 0.00% 95.24% 2.00
Healinu 04/27/10 08/17/10 17 18% 17.00 0.13 1.00 22.00 0.16 1.29 0.00% 129.41% -5.00
Hrefna 12/07/09 08/23/10 80 84% 88.00 0.32 1.10 42.00 0.15 0.53 -10.23% 47.73% 55.00
Idelle 06/06/10 06/15/10 2 2% 2.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Jubuwal 12/07/09 08/31/10 92 97% 100.00 0.36 1.09 55.00 0.20 0.60 -10.00% 55.00% 55.00
Judacepreist 12/07/09 03/02/10 15 16% 20.00 0.07 1.33 1.00 0.00 0.07 0.00% 5.00% 19.00
Killatrolla 12/07/09 08/30/10 78 82% 86.00 0.31 1.10 49.00 0.18 0.63 -10.47% 56.98% 46.00
Krooginater 12/07/09 08/31/10 93 98% 101.00 0.37 1.09 88.00 0.32 0.95 -11.88% 87.13% 25.00
Kyre 12/07/09 08/31/10 77 81% 85.00 0.31 1.10 70.00 0.25 0.91 -8.24% 82.35% 22.00
Litzz 12/07/09 08/31/10 28 29% 33.00 0.12 1.18 29.00 0.10 1.04 -27.27% 87.88% 13.00
Microtrash 07/12/10 08/24/10 13 14% 13.00 0.22 1.00 9.00 0.15 0.69 0.00% 69.23% 4.00
Microwavable 12/07/09 08/31/10 92 97% 95.00 0.34 1.03 71.00 0.26 0.77 -12.63% 74.74% 36.00
Misora 12/07/09 08/31/10 95 100% 103.00 0.37 1.08 75.00 0.27 0.79 -9.71% 72.82% 38.00
Miyagi 12/07/09 08/31/10 92 97% 100.00 0.36 1.09 78.00 0.28 0.85 -13.00% 78.00% 35.00
Moobiez 08/03/10 08/31/10 7 7% 7.00 0.19 1.00 8.00 0.21 1.14 0.00% 114.29% -1.00
Moonfya 12/07/09 05/02/10 41 43% 44.00 0.16 1.07 13.00 0.05 0.32 0.00% 29.55% 31.00
Mulletman 12/07/09 08/31/10 90 95% 97.00 0.35 1.08 54.00 0.20 0.60 -10.31% 55.67% 53.00
Muskat 08/24/10 08/30/10 2 2% 2.00 0.12 1.00 16.00 0.98 8.00 0.00% 800.00% -14.00
Neoalucard 12/07/09 08/31/10 92 97% 100.00 0.36 1.09 67.00 0.24 0.73 -6.00% 67.00% 39.00
Netwear 06/22/10 08/31/10 9 9% 9.00 0.11 1.00 3.00 0.04 0.33 0.00% 33.33% 6.00
Ninety 03/30/10 08/31/10 50 53% 50.00 0.31 1.00 36.00 0.22 0.72 0.00% 72.00% 14.00
Ocorn 04/27/10 06/22/10 21 22% 21.00 0.16 1.00 17.00 0.13 0.81 0.00% 80.95% 4.00
Ollafeeb 12/07/09 04/26/10 50 53% 58.00 0.21 1.16 36.00 0.13 0.72 -17.24% 62.07% 32.00
Orz 06/28/10 06/28/10 1 1% 1.00 0.01 1.00 5.00 0.07 5.00 0.00% 500.00% -4.00
Ridd 04/20/10 08/31/10 43 45% 43.00 0.30 1.00 56.00 0.39 1.30 0.00% 130.23% -13.00
Sadisticc 02/07/10 02/16/10 5 5% 5.00 0.02 1.00 3.00 0.01 0.60 0.00% 60.00% 2.00
Seventyfive 01/31/10 03/07/10 11 12% 12.00 0.05 1.09 5.00 0.02 0.45 0.00% 41.67% 7.00
Shearheart 12/07/09 02/24/10 11 12% 12.00 0.04 1.09 2.00 0.01 0.18 -25.00% 16.67% 13.00
Skieth 12/07/09 08/31/10 69 73% 75.00 0.27 1.09 27.00 0.10 0.39 -4.00% 36.00% 51.00
Sold Or Sharded     0 0% 0.00 0.00 0.00 10.00 0.00 0.00 0.00% 0.00% -10.00
Spida 12/07/09 07/06/10 74 78% 81.00 0.29 1.09 66.00 0.24 0.89 -12.35% 81.48% 25.00
Stashiv 12/07/09 08/30/10 85 89% 93.00 0.34 1.09 78.00 0.28 0.92 -6.45% 83.87% 21.00
Svendor 12/07/09 08/31/10 81 85% 88.00 0.32 1.09 52.00 0.19 0.64 -11.36% 59.09% 46.00
Sycos 03/02/10 03/09/10 3 3% 3.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Teakiyari 08/24/10 08/31/10 3 3% 3.00 0.18 1.00 2.00 0.12 0.67 0.00% 66.67% 1.00
Vem 12/14/09 08/31/10 93 98% 101.00 0.37 1.09 57.00 0.21 0.61 0.00% 56.44% 44.00
Whispered 12/07/09 08/31/10 92 97% 100.00 0.36 1.09 72.00 0.26 0.78 -10.00% 72.00% 38.00
Zemen 04/06/10 08/31/10 11 12% 11.00 0.07 1.00 8.00 0.05 0.73 0.00% 72.73% 3.00
... found 54 active member(s) / show all

Class Loots Members Loot Factor
Death Knight 53 10% 3 6% 67%
Druid 43 8% 5 9% -11%
Hunter 39 7% 3 6% 17%
Mage 53 10% 5 9% 11%
Paladin 65 12% 6 11% 9%
Priest 34 6% 4 7% -14%
Rogue 82 15% 5 9% 67%
Shaman 53 10% 5 9% 11%
Unknown 26 5% 12 22% -77%
Warlock 36 7% 2 4% 75%
Warrior 48 9% 4 7% 29%
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team