Logo



News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aquaphor   80 Unknown 3.00 2.00 0.00 1.00 07/27/10
2 Arcontos Core Raider 80 Mage 63.00 75.00 0.00 -12.00 08/31/10
3 Burninater Core Raider 80 Warlock 83.00 47.00 0.00 36.00 08/31/10
4 Cosoe Core Raider 80 Paladin 75.00 61.00 10.00 24.00 07/19/10
5 Daarkenrahl Core Raider 80 Death Knight 100.00 56.00 10.00 54.00 08/31/10
6 Diableros Core Raider 80 Shaman 53.00 39.00 0.00 14.00 08/30/10
7 Diatheis Alternate Raider 80 Rogue 54.00 13.00 7.00 48.00 04/20/10
8 Doothedew Alternate Raider 80 Warrior 23.00 10.00 0.00 13.00 02/28/10
9 Forlorn   80 Unknown 3.00 0.00 0.00 3.00 07/20/10
10 Gaogaigar Core Raider 80 Warrior 97.00 66.00 3.00 34.00 08/31/10
11 Harveylee Alternate Raider 80 Hunter 42.00 40.00 0.00 2.00 08/31/10
12 Healinu   80 Unknown 17.00 22.00 0.00 -5.00 08/17/10
13 Hrefna Officer 80 Druid 88.00 42.00 9.00 55.00 08/23/10
14 Idelle   80 Unknown 2.00 0.00 0.00 2.00 06/15/10
15 Jubuwal Core Raider 80 Shaman 100.00 55.00 10.00 55.00 08/31/10
16 Killatrolla Core Raider 80 Shaman 86.00 49.00 9.00 46.00 08/30/10
17 Krooginater Core Raider 80 Warlock 101.00 88.00 12.00 25.00 08/31/10
18 Kyre Core Raider 80 Priest 85.00 70.00 7.00 22.00 08/31/10
19 Litzz Alternate Raider 80 Shaman 33.00 29.00 9.00 13.00 08/31/10
20 Microtrash   80 Unknown 13.00 9.00 0.00 4.00 08/24/10
21 Microwavable Officer 80 Death Knight 95.00 71.00 12.00 36.00 08/31/10
22 Misora Core Raider 80 Hunter 103.00 75.00 10.00 38.00 08/31/10
23 Miyagi Raid Leader 80 Warrior 100.00 78.00 13.00 35.00 08/31/10
24 Moobiez   80 Unknown 7.00 8.00 0.00 -1.00 08/31/10
25 Mulletman Officer 80 Rogue 97.00 54.00 10.00 53.00 08/31/10
26 Muskat   80 Unknown 2.00 16.00 0.00 -14.00 08/30/10
27 Neoalucard Core Raider 80 Rogue 100.00 67.00 6.00 39.00 08/31/10
28 Netwear   80 Unknown 9.00 3.00 0.00 6.00 08/31/10
29 Ninety Core Raider 80 Paladin 50.00 36.00 0.00 14.00 08/31/10
30 Ocorn   80 Unknown 21.00 17.00 0.00 4.00 06/22/10
31 Ollafeeb Core Raider 80 Hunter 58.00 36.00 10.00 32.00 04/26/10
32 Orz   80 Unknown 1.00 5.00 0.00 -4.00 06/28/10
33 Ridd Alternate Raider 80 Paladin 43.00 56.00 0.00 -13.00 08/31/10
34 Skieth Alternate Raider 80 Rogue 75.00 27.00 3.00 51.00 08/31/10
35 Sold Or Sharded     Unknown 0.00 10.00 0.00 -10.00  
36 Spida Core Raider 80 Druid 81.00 66.00 10.00 25.00 07/06/10
37 Stashiv Core Raider 80 Mage 93.00 78.00 6.00 21.00 08/30/10
38 Svendor Core Raider 80 Paladin 88.00 52.00 10.00 46.00 08/31/10
39 Teakiyari   80 Unknown 3.00 2.00 0.00 1.00 08/31/10
40 Vem Core Raider 80 Death Knight 101.00 57.00 0.00 44.00 08/31/10
41 Whispered Core Raider 80 Rogue 100.00 72.00 10.00 38.00 08/31/10
42 Zemen Core Raider 80 Priest 11.00 8.00 0.00 3.00 08/31/10
... found 42 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team